DC Bike Path: Walk/Jog/Walk x4. Distance: (5.23) mi. Pace-avg: (16:34)min./mi. Speed-avg: (3.6)mph. Speed-max: (5.7)mph. Burned: (635) Calories.
I really should have gone for a bike ride at a minimum the last two (2) days, although I also desperately need to get back in the gym and do some weight training. The last couple times I rode my bike and then went jogging, I believe I did much better aerobically and did not feel like I was gasping for air continuously during the jogging phases of my workout. I really am babying myself a little too much. I also got some more sun today, so that's always a good thing; I am much too pale.
I broke my third (3rd) pair of sunglasses on Sunday. I took them off at the far end of my run, and the right sight ear stem snapped right off at the pivot point. *sigh* The first two (2) pairs cracked in the same spot: the right side ear stem at bottom side the pivot point. The first pair cracked, I believe, when I dropped them in the gym lobby, but the cracked piece stayed in place till I got home. The second pair broke when I got back from my jog in the park; I pulled them off and crack! *sigh* I lost the piece that cracked off, but I was able to snap the stem back on, and they seem to be functional enough for now. *fingers-crossed* So, that's like $90.00 work of broken shades. I like them so much because the lenses are polarized. I bought them at Rite-Aid: StyleScience PolarVision Gold (Hi-Def Polarized). I should definitely buy a better pair of shades.
I was looking at the Ryders Eyewear sunglasses that a friend mentioned in her blog a while ago, but Fleet Feet Stockton stopped carrying that brand, and the Ryders website does not show any other stores in the Central Valley actually carrying that brand. Amazon does carry them, however, so I may buy them there. FF Stockton now carries Tifusi Optics sunglasses instead. Be warned, the Tifusi website is pretty slow. In fact, it looks like it is hosted in Germany, so the trans-Atlantic link is clearly the cause for the slowdown:
Mac-mini:~ lharrison$ traceroute tifusi.com
traceroute to tifusi.com (46.4.48.187), 64 hops max, 52 byte packets
1 192.168.1.1 (192.168.1.1) 1.597 ms 0.527 ms 0.343 ms
2 76.127.100.1 (76.127.100.1) 30.025 ms 22.568 ms 19.996 ms
3 te-4-3-ur01.modesto.ca.stockton.comcast.net (68.85.120.9) 9.474 ms 9.208 ms 9.014 ms
4 te-9-1-ar02.stockton.ca.stockton.comcast.net (68.87.202.29) 13.849 ms 11.190 ms 9.622 ms
5 te-8-3-ar01.stockton.ca.stockton.comcast.net (68.87.202.1) 9.181 ms 8.785 ms 9.622 ms
6 te-0-1-0-3-ar03.sacramento.ca.sacra.comcast.net (68.87.202.86) 11.562 ms 13.880 ms 12.911 ms
7 pos-0-2-0-0-cr01.sacramento.ca.ibone.comcast.net (68.86.93.221) 12.686 ms 13.227 ms 14.026 ms
8 pos-1-14-0-0-cr01.losangeles.ca.ibone.comcast.net (68.86.85.190) 21.392 ms 21.609 ms 21.802 ms
9 pos-0-9-0-0-cr01.dallas.tx.ibone.comcast.net (68.86.87.254) 56.308 ms 55.876 ms 55.411 ms
10 pos-0-10-0-0-cr01.atlanta.ga.ibone.comcast.net (68.86.86.130) 78.963 ms 78.142 ms 94.323 ms
11 pos-1-9-0-0-cr01.ashburn.va.ibone.comcast.net (68.86.87.193) 92.155 ms 92.225 ms 90.821 ms
12 pos-0-2-0-0-pe01.ashburn.va.ibone.comcast.net (68.86.86.70) 92.797 ms 92.399 ms 92.415 ms
13 ahbn-s1-rou-1001.us.eurorings.net (134.222.248.9) 92.963 ms 96.176 ms 90.988 ms
14 ahbn-s1-rou-1041.us.eurorings.net (134.222.226.54) 93.241 ms 91.472 ms 94.386 ms
15 nyk-s2-rou-1021.us.eurorings.net (134.222.227.133) 105.368 ms 98.591 ms 99.367 ms
16 nntr-s1-rou-1022.fr.eurorings.net (134.222.226.162) 178.425 ms 182.732 ms 177.951 ms
17 ffm-s1-rou-1022.de.eurorings.net (134.222.231.145) 189.118 ms 187.599 ms 186.537 ms
18 ffm-s1-rou-1021.de.eurorings.net (134.222.231.141) 187.861 ms 187.448 ms 186.765 ms
19 nbg-s1-rou-1001.de.eurorings.net (134.222.225.26) 244.443 ms 191.728 ms 204.038 ms
20 kpn-gw.hetzner.de (134.222.107.21) 199.109 ms 189.771 ms 193.332 ms
21 hos-bb2.juniper2.fs.hetzner.de (213.239.240.147) 201.685 ms 193.658 ms
hos-bb2.juniper1.fs.hetzner.de (213.239.240.146) 192.052 ms
22 hos-tr1.ex3k1.rz14.hetzner.de (213.239.224.130) 195.444 ms
hos-tr4.ex3k1.rz14.hetzner.de (213.239.224.226) 194.959 ms
hos-tr1.ex3k1.rz14.hetzner.de (213.239.224.130) 193.608 ms
23 sub1.srv3.hostjewelry.info (46.4.48.187) 192.884 ms 194.508 ms 193.003 ms
Couldn't resist an interjection of nerd-fu. B-) I miss working in IT, but I still remember a few of the simpler things I learned about network troubleshooting when I worked for an ISP.
Time to stretch out and get some food.
-Lancer!!
No comments:
Post a Comment